Community Fibre 150Mbps Full Fibre
Full fibre over the Community Fibre network
- Download Speed
- 150 Mbps
- Upload Speed
- 150 Mbps Symmetrical
- Setup Cost
- £0.00 Free
- NetScore Grade
- 856 / 1000
Unsponsored, raw-packet verification across 82 Openreach and Altnet fiber grids. No sponsored placements, no affiliate bias—just mathematical service clarity.
Standard comparison engines make money when you buy expensive packages. NetScore ranks strictly on verified customer outcomes, contract stability, and service quality.
Uncovers hidden installation surcharges, router delivery fees, and predatory annual CPI + 3.9% price creep over entire contract durations.
ISPs cannot buy higher placement, sponsored banner takeovers, or artificial "Editor's Choice" awards. Calculations are strictly code-governed.
Built around Ofcom's One Touch Switch (OTS) process. Switch providers between Openreach and Altnet lines without downtime overlap.
Plain-English guides for speed standard breaches, automatic downtime compensation, and free contract cancellations.
Live scores aggregated across 16,534+ verified customer votes.
| Rank & Provider | Network Infrastructure | Avg Download | Latency (Ping) | Price Lock | NetScore | Audit |
|---|---|---|---|---|---|---|
#1 HyperopticFull Fibre Altnet | Hyperoptic | 489.2 Mbps | 9.2 ms | Guaranteed £0.00 | 888/ 1000 | Details for Hyperoptic |
#2 Zen InternetNational Carrier | Openreach • CityFibre | 512.6 Mbps | 4.8 ms | Guaranteed £0.00 | 867/ 1000 | Details for Zen Internet |
#3 Community Fibre+£2.00/mo April Increase | Community Fibre | 928.0 Mbps | 6.1 ms | +£2.00/mo April Hike | 856/ 1000 | Details for Community Fibre |
#4 Plusnet+£3.00/mo April Increase | Openreach | 144.3 Mbps | 18.4 ms | +£3.00/mo April Hike | 724/ 1000 | Details for Plusnet |
| Rank & Provider | Network Infrastructure | Avg Download | Latency (Ping) | Price Lock | NetScore | Audit |
|---|---|---|---|---|---|---|
#1 Virgin Media+£4.00/mo April Increase | Virgin Media | 489.2 Mbps | 9.2 ms | +£4.00/mo April Hike | 513/ 1000 | Details for Virgin Media |
#2 BT Broadband+£3.50/mo April Increase | Openreach | 512.6 Mbps | 4.8 ms | +£3.50/mo April Hike | 588/ 1000 | Details for BT Broadband |
#3 Sky Broadband+£3.00/mo April Increase | Openreach | 928.0 Mbps | 6.1 ms | +£3.00/mo April Hike | 655/ 1000 | Details for Sky Broadband |
#4 HyperopticFull Fibre Altnet | Hyperoptic | 144.3 Mbps | 18.4 ms | Guaranteed £0.00 | 888/ 1000 | Details for Hyperoptic |
| Rank & Provider | Network Infrastructure | Avg Download | Latency (Ping) | Price Lock | NetScore | Audit |
|---|---|---|---|---|---|---|
#1 Community Fibre+£2.00/mo April Increase | Community Fibre | 489.2 Mbps | 9.2 ms | +£2.00/mo April Hike | 856/ 1000 | Details for Community Fibre |
#2 HyperopticFull Fibre Altnet | Hyperoptic | 512.6 Mbps | 4.8 ms | Guaranteed £0.00 | 888/ 1000 | Details for Hyperoptic |
#3 Zen InternetNational Carrier | Openreach • CityFibre | 928.0 Mbps | 6.1 ms | Guaranteed £0.00 | 867/ 1000 | Details for Zen Internet |
#4 Plusnet+£3.00/mo April Increase | Openreach | 144.3 Mbps | 18.4 ms | +£3.00/mo April Hike | 724/ 1000 | Details for Plusnet |
| Rank & Provider | Network Infrastructure | Avg Download | Latency (Ping) | Price Lock | NetScore | Audit |
|---|---|---|---|---|---|---|
#1 Zen InternetNational Carrier | Openreach • CityFibre | 489.2 Mbps | 9.2 ms | Guaranteed £0.00 | 867/ 1000 | Details for Zen Internet |
#2 HyperopticFull Fibre Altnet | Hyperoptic | 512.6 Mbps | 4.8 ms | Guaranteed £0.00 | 888/ 1000 | Details for Hyperoptic |
#3 Community Fibre+£2.00/mo April Increase | Community Fibre | 928.0 Mbps | 6.1 ms | +£2.00/mo April Hike | 856/ 1000 | Details for Community Fibre |
#4 Plusnet+£3.00/mo April Increase | Openreach | 144.3 Mbps | 18.4 ms | +£3.00/mo April Hike | 724/ 1000 | Details for Plusnet |
Every provider's NetScore is calculated programmatically without human editorial intervention. Here is the strict breakdown of how points are allocated.
Overall happiness and whether verified customers would recommend their provider, weighted toward recent votes.
How quickly and effectively problems and queries are resolved, from first contact to fix.
Value for money, with strict penalties for mid-contract price rises and out-of-contract price surges.
Day-to-day stability and real-world speeds at peak times — critical for home working and gaming.
Full fibre over the Community Fibre network
Full fibre over the Hyperoptic network
For households on Universal Credit, Pension Credit & other eligible benefits
UK telecommunications rules protect you against sluggish speeds and unexpected fees. Use our free, plain-English escalation guides.
Since January 2025, Ofcom requires broadband price rises to be set out in pounds and pence at the point of sale.
Moving to a new provider on a different network? Your new provider now handles the switch for you.
Cheaper broadband for households receiving Universal Credit, Pension Credit and some other benefits.
Takes about two minutes. Rate your provider on satisfaction, support, value and reliability — every vote is email-verified, limited to one per provider, and feeds straight into the NetScore index.